Gainward Geforce GT440 1GB
PCIe x 16 Grafikkarte, 1 GB GDDR5, HDMI, Dual-Link DVI-I, VGA, Dual-Slot
Artikelnummer: 004592
Beschreibung
| Manufacturer: | Gainward |
| Model: | GeForce GT440 1024MB GDDR5 |
| Part number: | EAN: 426018336-1770 |
| Based on: | NVIDIA GeForce GT 440 GDDR5 |
| Target market segment: | Desktop |
| Die name: | GF108 |
| Architecture: | Fermi |
| Fabrication process: | 40 nm |
| Transistors: | 585 million |
| Bus interface: | PCI-E 2.0 x 16 |
Frequency |
|
| Graphics clock: | 810 MHz |
| Processor clock: | 1620 MHz |
Memory specifications |
|
| Memory size: | 1024 MB |
| Memory type: | GDDR5 |
| Memory clock: | 800 MHz |
| Memory clock (effective): | 3200 MHz |
| Memory interface width: | 128-bit |
| Memory bandwidth: | 51.2 GB/s |
Cores / Texture |
|
| CUDA: | 2.1 |
| CUDA cores: | 96 |
| ROPs: | 4 |
| Texture units: | 16 |
| RAMDACs: | 400 MHz |
Electric characteristics |
|
| Maximum GPU temp: | 98°C |
| Maximum power draw: | 65 W |
Video features |
|
| Multi-monitor: | Up to 3 displays |
| Maximum DVI resolution: | 2560 x 1600 |
| Maximum HDMI resolution: | 1920 x 1200 |
| Maximum VGA resolution: | 2048 x 1536 |
| Anti-Aliasing technologies: | CSAA |
| HDMI: | Yes |
| HDMI version: | 1.3a |
Performance |
|
| Pixel fill rate: | 3.24 Gigapixels/s |
| Texture fill rate: | 12.96 Gigatexels/s |
| Single presision compute power: | 311.04 GFLOPS |
External connectors |
|
| Standard display connectors: | Dual Link DVI-I HDMI VGA |
| Audio input for HDMI: | Internal |
Dimensions |
|
| Width: | Dual-Slot |
Other features / Support |
|
| Other features: | 3D Vision HDCP PhysX PureVideo HD |
| Open CL support: | Yes |
| OpenGL support: | 4.0 |
| DirectX support: | 11.0 |
Warenkorb
Ihr Warenkorb ist noch leer.
Auswahl
Birmensdorferstr. 379
8055 Zürich
Tel: +41 (0)43 960 32 64 (Mo-Fr 10-12 und 13-17)
Öffnungszeiten:
Mo 9 - 12 Uhr, Di-Fr 13 - 17 Uhr
Lager: Badenerstr. 816, 8048 Zürich
Nur nach vorheriger Anmeldung
Weitere Informationen.


