AMD Athlon XP 1800+ AX1800DMT3C
Soxket 462 Prozessor, 1.533 GHz, 266MHZ FSB
Article Number: 001830
Description
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon XP |
| Model number ? | 1800+ |
| CPU part number |
|
| Stepping codes | AGKGA AGNGA AGOGA AGOIA AROIA |
| Frequency ? | 1800+ (rated) 1533 MHz (real) |
| Bus speed ? | 266 MHz |
| Clock multiplier ? | 11.5 |
| Package | 453-pin organic PGA 1.95" x 1.95" (4.95 cm x 4.95 cm) |
| AMD Package number | 27111 |
| Socket | Socket A (Socket 462) |
| Introduction date | 9-Oct-01 |
| Price at introduction | $252 |
| Architecture / Microarchitecture | |
| Microarchitecture | K7 |
| Processor core ? | Palomino (Model 6) |
| Manufacturing process | 0.18 micron copper process |
| Die size | 129.26mm2 (total) 105.72mm2 (without L2 cache) |
| Data width | 32 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB code 64 KB data |
| Level 2 cache size ? | Full-speed on-die 256 KB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | |


